Staff List
Administrative Staff
Greene, Dr. Jaime | Principal |
Voiles, Dr. Derek | Vice Principal |
Teaching Staff
Blackerby, Kim | Computer Science |
Bowen, David | 7th Grade Science |
Brady, Morgan | 6th Grade ELA |
Brady, Stephanie | 6th Science |
Bragdon, Seth | 7th Grade Math |
Brew, Jason | PE |
Brown, Cathy | Library, Media Specialist |
Cansler, Dustin | 6th ELA |
Carey, Erica | 8th ELA |
Carroll, Ali Lawson | Special Services |
Cloud, Edgar | Art |
Cochran, Lindsey | Special Services |
Cody, Stacy | 8th Grade Social Studies |
Coffman, Nathan | Technology and Stem |
Connelly, Angie | 6th Grade Math |
Davidson, Mary Beth | Special Services |
Dent, Nikole | Cafeteria Manager |
Denton, Robin | ELL |
Eversole, Amy | Guidance Counselor |
Gorbski, Lynn | Band |
Greene, Jennifer | ELL |
Griffis, Melinda | 8th Science |
Helton, Sydney | 7th Grade Science |
Hill, Deborah | Special Services |
Hill, Pam | 6th Math |
Hixon, Amy | 8th Science |
Hodges, Whitney | ELL |
Holder, Jonathan | 6th Grade Social Studies |
Hurst, Austin | 8th Social Studies |
Isom, Beth | 7th Grade Social Studies |
Jones, Tyson | RTI Math |
Kilgore, Hannah | 7th Grade ELA |
Langhans, Krishanna | Instructional Coach |
Lawson, Abby | RTI ELA |
McCloud, Steve | 6th Social Studies |
Patrick, Jessica | 8th Grade Math |
Perkey, Kim | 6th Science |
Rainey, Kelsea | PE |
Seal, Mark | 7th Grade Math |
Smith, Staci | 8th Grade ELA |
Stansell, Destiny | Music |
Taylor, Sara | 7th Grade Social Studies |
Torres, Dora | ELL |
Weatherall, Mary Beth | Social Science |
Williams, Ellie Kate | 8th Grade Math / Algebra |
Support Staff
Burgin, Jennifer | Special Services |
Hess, Eric | Special Services |
Lawson, Teresa | Parent Liason |
Manning, Gail | Bookeeper |
Newman, Maggie | Lead Secretary |
Swint, April | Special Services |
Taylor, Karla | Special Services |
Trent, Lisa | Special Services |
Waldo, Dina | Alternative Learning Placement |
|