Greene, Jaime | Principal |
Voiles, Derek | Vice Principal |
Blackerby, Kim | 6th Social Studies |
Brady, Stephanie | 6th Science |
Brew, Jason | PE |
Brown, Cathy | Library, Media Specialist |
Cansler, Dustin | 6th ELA |
Carey, Erica | 8th ELA |
Cloud, Edgar | Art |
Cochran, Lindsey | 8th Special Services |
Coffey, Melanie | 7th Science |
Coffman, Nathan | 7th Social Studies |
Connelly, Angie | Social Health |
Dent, Nikole | Cafeteria Manager |
Eanes, Amy | ELL |
Frye, Jennifer | 8th ELA |
Gorbski, Lynn | Band |
Griffis, Melinda | 8th Science |
Guttery, Chelsey | Computer Technology |
Hayes, Missy | Technology and Stem |
Hill, Deborah | Special Services |
Hill, Pam | 6th Math |
Hixon, Amy | 8th Science |
Hodges, Whitney | ELL |
Holder, Jonathan | 6th Grade Social Studies |
Hurst, Austin | 8th Social Studies |
Inman, Katelyn | 8th Grade ELA |
Isom, Beth | 7th Grade Social Studies |
Jones, Tyson | 7th Grade Math |
Kilgore, Hannah | 6th Grade ELA |
Langhans, Krishanna | Instructional Coach |
Lawson, Abby | 7th Grade Math |
Lester, Morgan | Special Services |
McCloud, Steve | 8th Social Studies |
Patrick, Jessica | 8th Grade Math |
Perkey, Kim | 6th Science |
Rainey, Kelsea | PE |
Salley, Shawn | Music |
Sauceman, Cody | 8th Grade Social Studies/Science |
Hess, Eric | Special Services |
Manning, Gail | Bookeeper |
Swint, April | Special Services |
Taylor, Karla | Special Services |
Trent, Lisa | Special Services |
Waldo, Dina | Alternative Learning Placement |
Secretary |